<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>portfolio</title>
	<atom:link href="http://theomcmurray.com/portfolio/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://theomcmurray.com/portfolio</link>
	<description>tags</description>
	<lastBuildDate>Fri, 06 Aug 2010 00:13:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Livedaily.com</title>
		<link>http://theomcmurray.com/portfolio/?p=1295</link>
		<comments>http://theomcmurray.com/portfolio/?p=1295#comments</comments>
		<pubDate>Fri, 06 Aug 2010 00:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://theomcmurray.com/portfolio/?p=1295</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1296" title="ld_all_header" src="http://theomcmurray.com/portfolio/wp-content/uploads/2010/08/ld_all_header.gif" alt="ld_all_header" width="520" height="70" /><img class="aligncenter size-full wp-image-1297" title="livedaily_all" src="http://theomcmurray.com/portfolio/wp-content/uploads/2010/08/livedaily_all.jpg" alt="livedaily_all" width="520" height="3198" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theomcmurray.com/portfolio/?feed=rss2&amp;p=1295</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Patagonia</title>
		<link>http://theomcmurray.com/portfolio/?p=1171</link>
		<comments>http://theomcmurray.com/portfolio/?p=1171#comments</comments>
		<pubDate>Fri, 23 Jan 2009 07:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://theomcmurray.com/portfolio/?p=1171</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1172" title="pat_head" src="http://theomcmurray.com/portfolio/wp-content/uploads/2009/01/pat_head.gif" alt="pat_head" width="520" height="70" /><img class="aligncenter size-full wp-image-1173" title="pat_mac" src="http://theomcmurray.com/portfolio/wp-content/uploads/2009/01/pat_mac.jpg" alt="pat_mac" width="520" height="472" /><img class="aligncenter size-full wp-image-1175" title="pat1" src="http://theomcmurray.com/portfolio/wp-content/uploads/2009/01/pat1.jpg" alt="pat1" width="520" height="3861" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theomcmurray.com/portfolio/?feed=rss2&amp;p=1171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Farnsworth House</title>
		<link>http://theomcmurray.com/portfolio/?p=1099</link>
		<comments>http://theomcmurray.com/portfolio/?p=1099#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theomcmurray.com/portfolio/?p=1099</guid>
		<description><![CDATA[The Farnsworth House is one of the most significant of Mies van der Rohe’s works, equal in importance to such canonical monuments as theBarcelona Pavilion, built for the 1929 International Exposition and the 1954-58Seagram Building in New York. Its significance is two-fold. First, as one of a long series of house projects, the Farnsworth House embodies a certain aesthetic culmination [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "><img class="aligncenter size-full wp-image-1102" title="The Farnsworth House" src="http://theomcmurray.com/portfolio/wp-content/uploads/2008/12/farnsworth_900x280.jpg" alt="farnsworth_900x280" width="520" height="162" /><img class="aligncenter size-full wp-image-1101" title="The Farnsworth House" src="http://theomcmurray.com/portfolio/wp-content/uploads/2008/12/800px-mies_van_der_rohe_photo_farnsworth_house_plano_usa_4.jpg" alt="800px-mies_van_der_rohe_photo_farnsworth_house_plano_usa_4" width="520" height="366" /><img class="aligncenter size-full wp-image-1100" title="The Farnsworth House" src="http://theomcmurray.com/portfolio/wp-content/uploads/2008/12/189f.jpg" alt="189f" width="520" height="390" /><img class="aligncenter size-full wp-image-1103" title="The Farnsworth House" src="http://theomcmurray.com/portfolio/wp-content/uploads/2008/12/mies_van_der_rohe_photo_farnsworth_house_plano_usa_7.jpg" alt="mies_van_der_rohe_photo_farnsworth_house_plano_usa_7" width="520" height="372" /><img class="aligncenter size-full wp-image-1104" title="The Farnsworth House" src="http://theomcmurray.com/portfolio/wp-content/uploads/2008/12/img_2706.jpg" alt="img_2706" width="520" height="390" /><span style="font-family: Tahoma; color: #333333;">The</span><span style="font-family: Tahoma; font-size: small;"><span> Farnsworth House is one of the most significant of </span></span><span style="font-family: Tahoma; color: #333333;">Mies van der Rohe’s</span><span style="font-family: Tahoma; font-size: small;"><span> works, equal in importance to such canonical monuments as the</span></span><a class="dog" href="javascript:popImage('history/barcelona_cap.jpg' rel="shadowbox[post-1099];player=img;','Farnsworth')"><span style="font-family: Tahoma; color: #6b7ea5;">Barcelona Pavilion</span></a><span style="font-family: Tahoma; font-size: small;"><span>, built for the 1929 International Exposition and the </span></span><span style="font-family: Tahoma;"><span>1954-58</span></span><a class="dog" href="javascript:popImage('history/seagram_cap.jpg' rel="shadowbox[post-1099];player=img;','Farnsworth')"><span style="font-family: Tahoma; color: #6b7ea5;">Seagram Building</span></a><span style="font-family: Tahoma;"><span> in New York. Its significance is two-fold. First, as one of a long series of house projects, the Farnsworth House embodies a certain aesthetic culmination in <span class="SpellE">Mies</span> van <span class="SpellE">der</span><span class="SpellE">Rohe’s</span> experiment with this building type. Second, the house is perhaps the fullest expression of modernist ideals that had begun in Europe, but which were consummated in Plano, Illinois. As historian <span class="SpellE">Maritz</span> <span class="SpellE">Vandenburg</span> has written in his monograph on the Farnsworth House.. <a href="http://www.farnsworthhouse.org/history.htm" target="_blank">more&gt;</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theomcmurray.com/portfolio/?feed=rss2&amp;p=1099</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEXP Seattle</title>
		<link>http://theomcmurray.com/portfolio/?p=1089</link>
		<comments>http://theomcmurray.com/portfolio/?p=1089#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theomcmurray.com/portfolio/?p=1089</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kexp.org" target="_blank"><img class="aligncenter size-full wp-image-1088" title="kexp" src="http://theomcmurray.com/portfolio/wp-content/uploads/2008/12/kexp.gif" alt="kexp" width="520" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theomcmurray.com/portfolio/?feed=rss2&amp;p=1089</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Little Tuner</title>
		<link>http://theomcmurray.com/portfolio/?p=1073</link>
		<comments>http://theomcmurray.com/portfolio/?p=1073#comments</comments>
		<pubDate>Mon, 15 Dec 2008 03:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theomcmurray.com/portfolio/?p=1073</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.howtotuneaguitar.org/" target="_blank"><img class="aligncenter size-full wp-image-1085" title="opencm1" src="http://theomcmurray.com/portfolio/wp-content/uploads/2008/12/opencm1.gif" alt="opencm1" width="518" height="287" /></a><a href="http://www.howtotuneaguitar.org/tuning/open-c-minor-tuning/" target="_blank"><img class="aligncenter size-full wp-image-1086" title="opencm2" src="http://theomcmurray.com/portfolio/wp-content/uploads/2008/12/opencm2.gif" alt="opencm2" width="518" height="109" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theomcmurray.com/portfolio/?feed=rss2&amp;p=1073</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermeer’s Camera</title>
		<link>http://theomcmurray.com/portfolio/?p=771</link>
		<comments>http://theomcmurray.com/portfolio/?p=771#comments</comments>
		<pubDate>Tue, 09 Dec 2008 04:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theomcmurray.com/portfolio/?p=771</guid>
		<description><![CDATA[
For more than a hundred years it has been suggested that the Dutch painter Johannes Vermeer (1632—1675) used the camera obscura. The camera obscura was the predecessor of the photographic camera. It is a simple optical device incorporating a pinhole or lens, with which an image of a scene can be projected onto a screen. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vermeerscamera.co.uk/room3.htm" target="_blank"><img class="alignnone size-full wp-image-830" title="vermeercamera1" src="http://theomcmurray.com/portfolio/wp-content/uploads/2008/12/vermeercamera1.jpg" alt="" width="500" height="542" /></a></p>
<p><a href="http://www.vermeerscamera.co.uk/room3.htm" target="_blank"></a>For more than a hundred years it has been suggested that the Dutch painter Johannes Vermeer (1632—1675) used the camera obscura. The camera obscura was the predecessor of the photographic camera. It is a simple optical device incorporating a pinhole or lens, with which an image of a scene can be projected onto a screen. The image can then be traced and copied. Art historians have come to accept the idea that Vermeer might have been inspired by such images, or might have used the camera occasionally. Vermeer’s Camera proposes, controversially, that the painter’s use of optical aids was much more extensive than this. <a href="http://www.vermeerscamera.co.uk/bookhome.htm" target="_blank">&gt;more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theomcmurray.com/portfolio/?feed=rss2&amp;p=771</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio-driven landscape</title>
		<link>http://theomcmurray.com/portfolio/?p=765</link>
		<comments>http://theomcmurray.com/portfolio/?p=765#comments</comments>
		<pubDate>Tue, 09 Dec 2008 01:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theomcmurray.com/portfolio/?p=765</guid>
		<description><![CDATA[
Audio-generated landscape from flight404. Definitely recommend seeing the HD version on vimeo.com. Audio by Akufen (”Even White Horizons” off the album My Way).
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2094557&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=2094557&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/2094557?pg=embed&amp;sec=2094557" target="_blank">Audio-generated landscape</a> from <a href="http://vimeo.com/flight404?pg=embed&amp;sec=2094557" target="_blank">flight404</a>. Definitely recommend seeing the HD version on vimeo.com. Audio by Akufen (”Even White Horizons” off the album My Way).</p>
]]></content:encoded>
			<wfw:commentRss>http://theomcmurray.com/portfolio/?feed=rss2&amp;p=765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kubrick&#8217;s Boxes</title>
		<link>http://theomcmurray.com/portfolio/?p=760</link>
		<comments>http://theomcmurray.com/portfolio/?p=760#comments</comments>
		<pubDate>Tue, 09 Dec 2008 01:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theomcmurray.com/portfolio/?p=760</guid>
		<description><![CDATA[
Stanley Kubrick&#8217;s films were landmark events &#8211; majestic, memorable and richly researched. But, as the years went by, the time between films grew longer and longer, and less and less was seen of the director. What on earth was he doing? Two years after his death, Jon Ronson was invited to the Kubrick estate and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/ae2wON0HlNg&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ae2wON0HlNg&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Stanley Kubrick&#8217;s films were landmark events &#8211; majestic, memorable and richly researched. But, as the years went by, the time between films grew longer and longer, and less and less was seen of the director. What on earth was he doing? Two years after his death, Jon Ronson was invited to the Kubrick estate and let loose among the fabled archive. He was looking for a solution to the mystery &#8211; this is what he found. <a href="http://www.guardian.co.uk/film/2004/mar/27/features.weekend" target="_blank">more&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theomcmurray.com/portfolio/?feed=rss2&amp;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographer Documentary</title>
		<link>http://theomcmurray.com/portfolio/?p=753</link>
		<comments>http://theomcmurray.com/portfolio/?p=753#comments</comments>
		<pubDate>Tue, 09 Dec 2008 00:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theomcmurray.com/portfolio/?p=753</guid>
		<description><![CDATA[Making Faces: Jim Rimmer (trailer)
]]></description>
			<content:encoded><![CDATA[<p>Making Faces: Jim Rimmer (trailer)</p>
<h3 class="post-title" <a href="http://www.p22.com/blog/" target="_blank"><span style="text-decoration: none;">INTRODUCING RTF Stern<br />
</span> </a><span style="font-weight: normal;"><a href="http://www.p22.com/blog/" target="_blank"><span style="text-decoration: none;">A New Font in TrueType, PostScript OpenType &amp; Hot Metal!</span></a></span></h3>
<p>Just announced at TypeCon in Buffalo, NY, Stern is a typographic first: it marks the first time a font is simultaneously released both digitally and in metal. Stern, named for the late printer Christopher Stern, is an upright Italic designed by Jim Rimmer intended for poetry settings and numerous other uses. The making of this typeface is also being made into a documentary shot in HD video. <a href="http://www.typeisart.com/p22" target="_blank">&gt; more</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/Ph0ooDzD4ZQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Ph0ooDzD4ZQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theomcmurray.com/portfolio/?feed=rss2&amp;p=753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic</title>
		<link>http://theomcmurray.com/portfolio/?p=700</link>
		<comments>http://theomcmurray.com/portfolio/?p=700#comments</comments>
		<pubDate>Thu, 04 Dec 2008 22:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://theomcmurray.com/portfolio/?p=700</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-701" title="natgeo_head" src="http://theomcmurray.com/portfolio/wp-content/uploads/2008/12/natgeo_head.gif" alt="" width="520" height="70" /><img class="aligncenter size-full wp-image-702" title="natgeo" src="http://theomcmurray.com/portfolio/wp-content/uploads/2008/12/natgeo.jpg" alt="" width="520" height="1629" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theomcmurray.com/portfolio/?feed=rss2&amp;p=700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
